0812-1517-0500 vyntech@yahoo.com

Jadwal Training 2025

Bulan Januari
• 02-03 Januari | 5S sebagai Strategi Keunggulan Kompetitif
• 02-03 Januari | Account Development
• 02-03 Januari | Achievement Motivation
• 02-03 Januari | Activity Based Costing sebagai teknik Penghitungan Biaya
• 02-03 Januari | Adjust to Change
• 02-03 Januari | Advance Supervisory Skills
• 02-03 Januari | Advanced Budgeting & Cost Control
• 02-03 Januari | Advanced Leadership: Anticipative Thinking
• 02-03 Januari | Akuntansi dan Pajak untuk Jasa Konstruksi
• 02-03 Januari | Akuntansi Pajak dan Rekonsiliasi Fiskal
• 02-03 Januari | Amdal Pertambangan
• 02-03 Januari | An Effective Internal Quality Auditor ISO 9001:2008
• 02-03 Januari | Analisa Kredit Secara Cepat Dan Akurat
• 02-03 Januari | Analisa Pendeteksian Fraud dengan Human Behavior dan NLP
• 02-03 Januari | Analisis dan Perancangan Sistem Informasi
• 02-03 Januari | Analisis Investasi Pertambangan
• 02-03 Januari | Analisis Network Planning Dengan Cpm dan PERT Dalam Rangka Efisiensi Waktu Dan Biaya Proyek
• 02-03 Januari | Analisis Pengaruh Kualitas Pelayanan Terhadap Kepuasan Konsumen
• 02-03 Januari | Analisis Sumber Daya Lingkungan
• 02-03 Januari | Analyze Problems and Make Decisions
• 02-03 Januari | Attitudes for Service
• 02-03 Januari | Audit Internal dalam Good Corporate Governance
• 02-03 Januari | Audit Manajemen
• 02-03 Januari | Audit Sumber Daya Manusia
• 02-03 Januari | Audit Tata Kelola Teknologi Informasi
• 02-03 Januari | Autonomous Maintenance
• 02-03 Januari | Awareness of SA8000: Social Accountability
• 02-03 Januari | Awereness ISO 18001
• 02-03 Januari | Basis Data dan Pemetaan Lingkungan
• 02-03 Januari | Being a Contributing Team Member
• 02-03 Januari | Best Practice in Competency Based on Human Resources Management
• 02-03 Januari | Best Practice Of Accounting
• 02-03 Januari | Best Practice of Asset Management
• 02-03 Januari | Best Practice of Conflict Mediation
• 02-03 Januari | Best Practice of Innovation
• 02-03 Januari | Best Practice of International Communication
• 02-03 Januari | Best Practice of Leadership Skill
• 02-03 Januari | Best Practice of Learning Organization
• 02-03 Januari | Best Practice of Photography
• 02-03 Januari | Best Practice of Product Design and Assembly Method
• 02-03 Januari | Best Practice of Project Management
• 02-03 Januari | Best Practice of Quality Control
• 02-03 Januari | Best Practice of Referrals
• 02-03 Januari | Best Practice of Salesmanship
• 02-03 Januari | Best Practice of Succession Planning
• 02-03 Januari | Best Practice Of Workload Analysis
• 02-03 Januari | Best Practices of Accounting Control
• 02-03 Januari | Brand Image Terhadap Loyalitas Pelanggan
• 02-03 Januari | Brand Management
• 02-03 Januari | Budaya Perusahaan dalam Meningkatkan Kinerja
• 02-03 Januari | Budgeting & Profit Planning for Corporate
• 02-03 Januari | Build Trust, Credibility, Respect
• 02-03 Januari | Building Employee Engagement
• 02-03 Januari | Business Combination Accounting
• 02-03 Januari | Business Meeting For Secretary & Administration
• 02-03 Januari | Business Meeting Planning & Management
• 02-03 Januari | Business Presentation Technique
• 02-03 Januari | Business Process Excellence
• 02-03 Januari | Business Professionalism
• 02-03 Januari | Capital Budgeting untuk Pengadaan Investasi
• 02-03 Januari | Change Engagement
• 02-03 Januari | Character Building Training
• 02-03 Januari | Coach for Performance Improvement
• 02-03 Januari | Coaching a Service Team
• 02-03 Januari | Coaching for Skill Development
• 02-03 Januari | Coaching Salespeople
• 02-03 Januari | Coaching Supportive & Directive Approaches
• 02-03 Januari | Collaborate to Win Negotiations
• 02-03 Januari | Collection Strategy & Negotiation for Non-financial
• 02-03 Januari | Commitment Strategies
• 02-03 Januari | Communicate to Lead
• 02-03 Januari | Communicating Across Generations
• 02-03 Januari | Competency Based Development Program
• 02-03 Januari | Complaint Resolution
• 02-03 Januari | Comprehensive Asset Management
• 02-03 Januari | Comprehensive Secretary Development Program
• 02-03 Januari | Concept & Implementation For Product Design
• 02-03 Januari | Conflict as a Growth Opportunity
• 02-03 Januari | Conflict Management Training
• 02-03 Januari | Conflict to Collaboration
• 02-03 Januari | Confrontational Questions
• 02-03 Januari | Contract Management And Contract Drafting
• 02-03 Januari | Contractor Safety Management System (CSMS)
• 02-03 Januari | Controlling and Decision Making on Fixed Asset Management
• 02-03 Januari | Corporate Budgeting
• 02-03 Januari | Corporate Productivity
• 02-03 Januari | Corporate Social Responsibility menuju Good Corporate Governance
• 02-03 Januari | Corporate Strategic Planning
• 02-03 Januari | Correspondence Skills
• 02-03 Januari | Crafting a Winning Business Model
• 02-03 Januari | Create Loyal Customers
• 02-03 Januari | Creating Organizational Impact
• 02-03 Januari | Creating Sustainability Report for Sustainable Business
• 02-03 Januari | Creative Problem Solving and Decision Making
• 02-03 Januari | Creative Thinking Technique
• 02-03 Januari | Credit Analisys
• 02-03 Januari | Credit Risk, Receivable & Corporate Collection Management
• 02-03 Januari | Credit Verification Techniques
• 02-03 Januari | Cross and Upselling
• 02-03 Januari | Custom Facility, Shipping Documents & Export Import Procedure
• 02-03 Januari | Customer and Supplier Relationship
• 02-03 Januari | Customer Value Solutions
• 02-03 Januari | Desain dan Manajemen Industri Kimia
• 02-03 Januari | Desain Produk Dengan Inventor 3D
• 02-03 Januari | Desain Produk dengan SolidWork
• 02-03 Januari | Design & Development Product
• 02-03 Januari | Design & Redesign Belt Conveyor
• 02-03 Januari | Design & Re-Design Belt Conveyor
• 02-03 Januari | Design and Evaluation Training
• 02-03 Januari | Design for Job Description
• 02-03 Januari | Developing Effective Job Analysis & Evaluation
• 02-03 Januari | Developing Personal Leadership
• 02-03 Januari | Diversity: Global Travel and Culture
• 02-03 Januari | Document Control And Filling System
• 02-03 Januari | Drafting & Structural Analysis For Designer Of Manufacturing
• 08-10 Januari | E-bussiness & E-commerce
• 08-10 Januari | Effective Advertising
• 08-10 Januari | Effective Communication Skill
• 08-10 Januari | Effective Customer Service Skills
• 08-10 Januari | Effective Delegation
• 08-10 Januari | Effective Design & Assembly Technique
• 08-10 Januari | Effective First Impressions
• 08-10 Januari | Effective First Impressions: Face to Face
• 08-10 Januari | Effective Marketing Management
• 08-10 Januari | Effective Marketing Planning
• 08-10 Januari | Effective Meeting Planning
• 08-10 Januari | Effective Negotiation
• 08-10 Januari | Effective Planning
• 08-10 Januari | Effective Presentation Skill
• 08-10 Januari | Effective Procurement Management
• 08-10 Januari | Effective Public Relation
• 08-10 Januari | Effective Report Writing
• 08-10 Januari | Effective Selling Skills
• 08-10 Januari | Effective Selling Skills
• 08-10 Januari | Effective SOP Lifecycle
• 08-10 Januari | Effective Team Work
• 08-10 Januari | Effective Time Management
• 08-10 Januari | Effective Workload Analysis
• 08-10 Januari | Efisiensi Energi dan Daur Ulang
• 08-10 Januari | Ekonomi dan Manajemen Sumber Daya Energi
• 08-10 Januari | Eksplorasi dan Eksploitasi Sumber Daya Energi
• 08-10 Januari | Eksplorasi dan Eksploitasi Sumber Daya Mineral
• 08-10 Januari | Eksplorasi dan Pengelolaan Sumber Daya Geologi
• 08-10 Januari | Electrical Installation System
• 08-10 Januari | Electrical System Maintenance
• 08-10 Januari | Electrical, Instrumentation And Control System
• 08-10 Januari | Electronic Data & Filling System
• 08-10 Januari | Electronic Filling With Integrated Document Management System And E-Mail Handling
• 08-10 Januari | Emotional Control
• 08-10 Januari | Emotional Inteligent For Leadership
• 08-10 Januari | Emotional Management For Improvement Productivity
• 08-10 Januari | Ending a Successful Team
• 08-10 Januari | Establish Return on Investment
• 08-10 Januari | Establishing an Effective Team
• 08-10 Januari | Ethical Leadership
• 08-10 Januari | Excellence Leadership
• 08-10 Januari | Executive Corporate Law
• 08-10 Januari | Export Import Pocedures
• 08-10 Januari | External Partnerships
• 08-10 Januari | Facilitate for Group Results
• 08-10 Januari | Feedback: Supportive and Corrective
• 08-10 Januari | Filling Management
• 08-10 Januari | Finance For Non Finance
• 08-10 Januari | Finance Management
• 08-10 Januari | Finance Management for Enterpreneur
• 08-10 Januari | Financial Modeling for Budgeting
• 08-10 Januari | Financial Report Writing Technique & Analysis
• 08-10 Januari | Financial Statement Analysis
• 08-10 Januari | Focus and Discipline
• 08-10 Januari | Foundation for Consultative Selling
• 08-10 Januari | Foundation for Success
• 08-10 Januari | General Affair Management
• 08-10 Januari | Generate Customer Interest
• 08-10 Januari | Generate Interest Through Informed Discovery
• 08-10 Januari | Geo Mineral Logam
• 08-10 Januari | Geohidrologi
• 08-10 Januari | Geokimia Eksplorasi Hidrokarbon
• 08-10 Januari | Geokimia Eksplorasi Mineral dan Bahan Galian
• 08-10 Januari | Geologi Kelautan
• 08-10 Januari | Geologi Mineral Industri
• 08-10 Januari | Geologi Minyak dan Gas Bumi
• 08-10 Januari | Geologi Pengembangan Wilayah
• 08-10 Januari | Geothermal
• 08-10 Januari | Goals Setting Performance
• 08-10 Januari | Good Corporate Governance
• 08-10 Januari | Green Energy Power Plant
• 08-10 Januari | Green Transportation
• 08-10 Januari | Hak Kekayaan Intelektual: Proteksi, Prosedur & Komersialisasi
• 08-10 Januari | Hand Writing Analisys & Lie Detection Skills For Banking
• 08-10 Januari | Hand Writing Analisys & Lie Detection Skills For Seceratry
• 08-10 Januari | Handling Customer Objections
• 08-10 Januari | Handling Mistakes
• 08-10 Januari | Handling Mistakes & Problem Solving
• 08-10 Januari | Hazardous Material Handling
• 08-10 Januari | Hiring Salespeople
• 08-10 Januari | Housekeeping Management
• 08-10 Januari | How to be a Professional Public Relations
• 08-10 Januari | How to Design Your Training Program
• 08-10 Januari | How to Evaluate Your Training Program
• 08-10 Januari | How to Implement GCG and Corporate Culture Effectively
• 08-10 Januari | Hukum Kontrak Rumah Sakit
• 08-10 Januari | Human Resource Scorecard untuk Pengukuran Kinerja SDM
• 08-10 Januari | Human Resources Development Based on GCG Practices
• 08-10 Januari | Human Resources Management
• 08-10 Januari | Human Resources Management
• 08-10 Januari | Implementasi ISO 9000 Sebagai Pengendali Mutu
• 08-10 Januari | Implementasi Job Analysis untuk Menentukan Job Grade
• 08-10 Januari | Implementasi Total Quality Management dalam bidang Pendidikan
• 08-10 Januari | Implementing Food Safety Management System ISO 22000:2005
• 08-10 Januari | Industrial Relation for Professional
• 08-10 Januari | Industrial VSD (Variable Speed Drive)
• 08-10 Januari | Information Technology for Decision Making
• 08-10 Januari | Information Technology Management System
• 08-10 Januari | Integrasi Manajemen dan Sistem Informasi Aset
• 08-10 Januari | Integrated Distribution Management System
• 08-10 Januari | Integrated Maintenance Management
• 08-10 Januari | Integrated Maintenance Management
• 08-10 Januari | Interest
• 08-10 Januari | Internal Communication
• 08-10 Januari | Internal Customer Service
• 08-10 Januari | Interpersonal communication skill
• 08-10 Januari | Interpersonal Communication Skills
• 08-10 Januari | Interpersonal Competence : Connect with Others
• 08-10 Januari | Interpersonal Competence for Career Growth
• 08-10 Januari | Interpersonal Competence: Best Practices
• 08-10 Januari | Interpersonal Competence: Enhance Teamwork
• 08-10 Januari | Interpersonal Competence: Influence Change
• 08-10 Januari | Interpersonal Skills for Facilitators
• 08-10 Januari | Inventory Management
• 08-10 Januari | ISO 14001: 2004: Standar Internasional Sistem Manajemen Lingkungan
• 08-10 Januari | ISO 9000 Sebagai Pengendali Kualitas Produksi
• 08-10 Januari | IT Security Management System
• 15-17 Januari | Kaizen terhadap Peningkatan Kinerja Karyawan
• 15-17 Januari | Kesehatan dan Degradasi Lingkungan
• 15-17 Januari | Kesehatan dan Keselamatan Kerja (K3): Implementasi dan Evaluasi
• 15-17 Januari | Kesehatan Lingkungan Kerja
• 15-17 Januari | Komputasi Berbasis Jaringan
• 15-17 Januari | Komunikasi Data dan Jaringan Komputer
• 15-17 Januari | Konsep dan Implementasi Corporate Social Responsibility
• 15-17 Januari | Konsep dan Implementasi Customer Relationship Management
• 15-17 Januari | Konsep dan Implementasi Supervisory Control And Data Acquisition (SCADA)
• 15-17 Januari | KPI with Balance Scorecard
• 15-17 Januari | Lead Change without Authority
• 15-17 Januari | Lead Effective Meetings
• 15-17 Januari | Leadership Styles and Tendencies
• 15-17 Januari | Leading Strong Teams
• 15-17 Januari | Leveraging Personality Styles Negotiations
• 15-17 Januari | Lobbying & Negotiation Skill for Managers and Senior Staff
• 15-17 Januari | Lobbying and Negotiation Skills
• 15-17 Januari | Logistic Management For Oil & Gas Industry
• 15-17 Januari | Maintenance Of Mechanical System
• 15-17 Januari | Man Power Planning: Concept & Implementations
• 15-17 Januari | Manage Change Effectively
• 15-17 Januari | Manage Customer Expectations
• 15-17 Januari | Management Office Modern For Executive Secretary
• 15-17 Januari | Managing an Effective Meetings
• 15-17 Januari | Managing Diversity
• 15-17 Januari | Manajemen & Sistem Informasi Aset
• 15-17 Januari | Manajemen Administrasi Perkantoran Modern
• 15-17 Januari | Manajemen Asset Dan Bangunan
• 15-17 Januari | Manajemen dan Pengolahan Air Limbah
• 15-17 Januari | Manajemen Efisiensi
• 15-17 Januari | Manajemen Konflik
• 15-17 Januari | Manajemen Konstruksi
• 15-17 Januari | Manajemen Lingkungan
• 15-17 Januari | Manajemen Media Massa
• 15-17 Januari | Manajemen Outage
• 15-17 Januari | Manajemen Penjualan Dengan Metode Continuous Purchasing
• 15-17 Januari | Manajemen Penulisan dan Penyampaian Laporan
• 15-17 Januari | Manajemen Perkreditan dan pengaruhnya terhadap efektivitas dana
• 15-17 Januari | Manajemen Proyek Perangkat Lunak
• 15-17 Januari | Manajemen Risiko Bank
• 15-17 Januari | Manajemen Strategi Pengembangan Rumah Sakit
• 15-17 Januari | Manajemen Sumber Daya Air
• 15-17 Januari | Manajemen Sumber Daya Manusia dalam Meningkatkan Produktivitas Perusahaan
• 15-17 Januari | Manajemen Survei dan Pemetaan
• 15-17 Januari | Manajemen Tambang
• 15-17 Januari | Manajemen Transportasi
• 15-17 Januari | Manajemen Waktu dan Produktivitas
• 15-17 Januari | Marketing Management
• 15-17 Januari | Marketing Mix Terhadap Loyalitas Konsumen
• 15-17 Januari | Marketing Strategy based on Customer Behavior
• 15-17 Januari | Master the Selling Process
• 15-17 Januari | Material Handling
• 15-17 Januari | Material Management
• 15-17 Januari | Measuring & Managing Customer Satisfaction
• 15-17 Januari | Mentorship: Creating a Partnership
• 15-17 Januari | Mentorship: Launching an Initiative
• 15-17 Januari | Metode & Teknik Penyusunan Standard Operating Procedure (SOP) dengan Penerapan KPI
• 15-17 Januari | Metode dan Analisis Sosial Ekonomi
• 15-17 Januari | Mikrobiologi Industry
• 15-17 Januari | Mind Bending Energy Generation
• 15-17 Januari | Mining Feasibility Study
• 15-17 Januari | Mining Investment Analysis
• 15-17 Januari | Monitoring dan Evaluasi Proyek
• 15-17 Januari | Motivasi sebagai Teknik Meningkatkan Kepuasan Kerja Karyawan
• 15-17 Januari | Motive & Commitment
• 15-17 Januari | Negotiation Skill for Purchasing Officer
• 15-17 Januari | Negotiation Skill For Sales and Marketing People
• 15-17 Januari | Negotiations Mastery
• 15-17 Januari | Negotiations: A Human Relations Approach
• 15-17 Januari | Negotiations: Analysis
• 15-17 Januari | Network Through Community Service
• 15-17 Januari | Network to Build Business Connections
• 15-17 Januari | Networking to Build Your Personal Brand
• 15-17 Januari | Networking to Promote Your Organization
• 15-17 Januari | New Employee Orientation
• 15-17 Januari | New Seven Tools Dalam Pengendalian Kualitas
• 15-17 Januari | Non Performing Loan Management
• 15-17 Januari | Objections (Keberatan)
• 15-17 Januari | OHSAS Training
• 15-17 Januari | Oil and Gas Surface Facilities
• 15-17 Januari | Optimal Performance and Coaching Strategis
• 15-17 Januari | Optimalisasi Kinerja SDM dengan Metode Human Resource Scorecard
• 15-17 Januari | Optimalisasi SOP Lifecycle
• 15-17 Januari | Overcome Obstacles to Customer Service
• 15-17 Januari | Pelatihan Teknisi Air Conditioning (AC) System
• 15-17 Januari | Pelatihan Teknisi Air Conditioning (AC) System
• 15-17 Januari | Pembangkit Listrik Tenaga Air (PLTA)
• 15-17 Januari | Pembangkit Listrik Tenaga Bayu (Wind Turbine Power Plant)
• 15-17 Januari | Pembangkit Listrik Tenaga Nuklir (Nuclear Power Plant)
• 15-17 Januari | Pembangkit Listrik Tenaga Surya
• 15-17 Januari | Pembentukan Brand Awareness
• 15-17 Januari | Pembukuan Bendahara Pengeluaran APBN Berbasis Software Aplikasi
• 15-17 Januari | Pemetaan Geologi
• 15-17 Januari | Pemetaan Topografi dan Survey Toponimi
• 15-17 Januari | Pemodelan Keuangan Untuk Menyusun Anggaran Perusahaan
• 15-17 Januari | Pemrograman Jaringan
• 15-17 Januari | Pemrograman Multimedia
• 15-17 Januari | Pemrosesan Citra Digital
• 15-17 Januari | Pengadaan Barang Dan Jasa Industri Migas
• 15-17 Januari | Pengendalian Pencemaran Udara
• 15-17 Januari | Pengukuran dan Evaluasi Customer Satisfaction
• 15-17 Januari | Penilaian Agunan Emas (Appraisal Of Gold Collateral)
• 15-17 Januari | Penilaian Kinerja Keuangan Melalui Economic Value Added (EVA) Analysis
• 15-17 Januari | Penilaian Prestasi Kerja Karyawan Terhadap Promosi Jabatan
• 15-17 Januari | Peningkatan Produktivitas Perusahaan
• 15-17 Januari | Peran Periklanan Dalam Meningkatkan Volume Penjualan
• 15-17 Januari | Peranan L/C, SKBDN, dan Guarantee dalam Transaksi Ekspor Impor
• 15-17 Januari | Perancangan dan Manajemen Jaringan
• 15-17 Januari | Perancangan Sistem Berorientasi Objek
• 15-17 Januari | Perencanaan Penggunaan Lahan
• 15-17 Januari | Perencanaan Tambang
• 15-17 Januari | Performance Appraisal
• 15-17 Januari | Performance Defined
• 15-17 Januari | Performance Improvement dengan 5S-5R
• 15-17 Januari | Performance Management & Performance Apraisal Planning
• 15-17 Januari | Perilaku Konsumen dan Pemasaran
• 15-17 Januari | Persiapan Purna Karya & Kewirausahaan
• 15-17 Januari | Personal Effectiveness
• 15-17 Januari | Pipeline and Territory Management
• 15-17 Januari | Pipeline Design: Testing & Operation
• 15-17 Januari | Planning Presentations
• 15-17 Januari | Praktik Manajemen Risiko Berbasis COSO ERM:2004 & COSO Internal Control:2013
• 15-17 Januari | Present to Gain Input
• 15-17 Januari | Present to Inform
• 15-17 Januari | Presentation for Negotiations
• 15-17 Januari | Presenting Solutions to Buying Teams
• 15-17 Januari | Presenting to a Team
• 15-17 Januari | Presenting with Impact
• 15-17 Januari | Presenting with Visual Impact
• 15-17 Januari | Preventive & Predictive Maintenance
• 15-17 Januari | Problem Solving and Decision Making
• 15-17 Januari | Process Improvement
• 15-17 Januari | Procurement Fraud
• 15-17 Januari | Product Design By Inventor
• 15-17 Januari | Product Innovation Management
• 15-17 Januari | Profesional Customer Service
• 15-17 Januari | Profesional General Affairs
• 15-17 Januari | Professional Customer Service Skills
• 15-17 Januari | Professional Public Relations
• 15-17 Januari | Profitable Selling Skills
• 15-17 Januari | Program Perencanaan Karir Karyawan
• 15-17 Januari | Programmable Logic Controller (PLC)
• 15-17 Januari | Project Management with Primavera
• 15-17 Januari | Proper Valuation
• 15-17 Januari | Public Relations & International Protocol
• 15-17 Januari | Purchasing Management
• 22-24 Januari | Quality Policy, Quality Objectives And Management Review
• 22-24 Januari | Rapport: Becoming a Trusted Advisor
• 22-24 Januari | Records & Filling Management
• 22-24 Januari | Recruiting Salespeople
• 22-24 Januari | Reliability Centered Maintenance (RCM)
• 22-24 Januari | Reliability Management
• 22-24 Januari | Report Writing Skills For Secertary
• 22-24 Januari | Retail Management
• 22-24 Januari | Root Cause Analisys Dan Tindakan Penyelesaian
• 22-24 Januari | Sales & Negotiation Skills
• 22-24 Januari | Sales Management
• 22-24 Januari | Sales Meetings
• 22-24 Januari | Sales Performance Defined
• 22-24 Januari | SCADA System (Supervisory Control And Data Acquisition)
• 22-24 Januari | Secretary Administration System
• 22-24 Januari | Selection and Recruitment System
• 22-24 Januari | Service Excellent With Neuro Linguistic Programming
• 22-24 Januari | Service to Sales
• 22-24 Januari | SIG Pemodelan Spasial
• 22-24 Januari | Sintesa dan Simulasi Proses
• 22-24 Januari | Sistem dan Prosedur Kepabeanan di Bidang Ekspor
• 22-24 Januari | Sistem Informasi Geografi (SIG)
• 22-24 Januari | Sistem Manajemen Inovasi
• 22-24 Januari | IT Security Management System
• 22-24 Januari | Sistem Pengelolaan Keuangan Daerah
• 22-24 Januari | Six Sigma For Professional
• 22-24 Januari | Smart Selling Techniques For Banking Products
• 22-24 Januari | Software Verification Technique Training
• 22-24 Januari | Solution Making
• 22-24 Januari | Stakeholder and Social Resposibility
• 22-24 Januari | Statistical Process Control
• 22-24 Januari | Steam Turbine Dan Perawatannya
• 22-24 Januari | Strategi Analisis Keuangan
• 22-24 Januari | Strategi Manajemen Resiko
• 22-24 Januari | Strategi Pemasaran dengan Brand Equity
• 22-24 Januari | Strategi Pemasaran Terhadap Perilaku Konsumen
• 22-24 Januari | Strategic Media Planning
• 22-24 Januari | Strategic Media Planning
• 22-24 Januari | Stress & Conflict Management For Secretary
• 22-24 Januari | Stress Reduction through New Work Habits
• 22-24 Januari | Studi Kelayakan Investasi Industri Minyak dan Gas
• 22-24 Januari | Study Kelayakan Investasi Industri Minyak dan Gas
• 22-24 Januari | Successful Sales Leadership
• 22-24 Januari | Suggestion Selling
• 22-24 Januari | Suplly Chain Management
• 22-24 Januari | Supply Chain Management
• 22-24 Januari | Survei dan Pemetaan Geomorfologi
• 22-24 Januari | Sustaining Measurable Success
• 22-24 Januari | System and Anticipative Thingking
• 22-24 Januari | Talent Management & Corporate Career Planning
• 22-24 Januari | Tax Planning and Tax Audit
• 22-24 Januari | Team Building
• 22-24 Januari | Team Change Engagement
• 22-24 Januari | Team Member Engagement
• 22-24 Januari | Team Presentations
• 22-24 Januari | Team Problem Solving and Decision Making
• 22-24 Januari | Technopreneurship
• 22-24 Januari | Teknik & Negosiasi Pembuatan PP & PKB dalam Perusahaan
• 22-24 Januari | Teknik Inventarisasi Aset Daerah
• 22-24 Januari | Teknik Komunikasi Efektif Dalam Meningkatkan Performa Kerja
• 22-24 Januari | Teknik Penilaian Agunan Secara Mudah, Cepat Dan Akurat
• 22-24 Januari | Teknik Perancangan dan Perakitan yang Efektif
• 22-24 Januari | Teknik Reservoir Minyak Bumi
• 22-24 Januari | Teknologi Antar Jaringan
• 22-24 Januari | Teknologi Pengolahan Limbah
• 22-24 Januari | Telephone Skills – Inbound
• 22-24 Januari | Telephone Skills: Inbound and Outbound
• 22-24 Januari | The Best Practice Business Communication & Negotiation Skills For Secretary
• 22-24 Januari | The Challenges of Digital Technologies on The Copyright System
• 22-24 Januari | TOT Alat Berat
• 22-24 Januari | Total Productive Maintenance (TPM)
• 22-24 Januari | Training AMDAL
• 22-24 Januari | Training Balanced Scorecard
• 22-24 Januari | Training Desain Job Description
• 22-24 Januari | Training For Trainers
• 22-24 Januari | Training GMP
• 22-24 Januari | Training HACCP
• 22-24 Januari | Training ISO 17020 : Sistem Manajemen Lembaga Inspeksi
• 22-24 Januari | Training ISO 17021 : Penilaian Kesesuaian – Persyaratan Lembaga Audit dan Sertifikasi Sistem Manajemen
• 22-24 Januari | Training ISO 17024 : Penilaian Kesesuaian – Persyaratan Umum Lembaga Sertifikasi Personel
• 22-24 Januari | Training ISO 17025 : Uji dan Kalibrasi Laboratorium
• 22-24 Januari | Training ISO 26000 : CSR Guidance (Sistem Manajemen Corporate Social Responsibility)
• 22-24 Januari | Training ISO 28001 : Sistem Manajemen Supply Chain / Supply Chain Management Sistem
• 22-24 Januari | Training ISO 31000 : Sistem Manajemen Risiko / Risk Management System
• 22-24 Januari | Training ISO/TS 16949 : Sistem Manajemen Otomotif
• 22-24 Januari | Training Need Analysis (TNA)
• 22-24 Januari | Training Pengembangan Manajemen berdasarkan KPI
• 22-24 Januari | Traning SCADA (Supervisory Control And Data Acquisition System)
• 22-24 Januari | Transformasional Leadership Training
• 22-24 Januari | Treasury Management
• 22-24 Januari | Treasury Management for Non-Specialist
• 22-24 Januari | Uncover Selling Opportunities
• 22-24 Januari | Understanding Diversity
• 22-24 Januari | Understanding Generational Diversity
• 22-24 Januari | Valuing Diversity
• 22-24 Januari | Vendor Evaluation Techniques
• 22-24 Januari | Vendor Selection & Purchasing Management
• 22-24 Januari | Verifikasi Dokumen (Grafonomy) Dan Tanda Tangan Untuk Sekretaris
• 22-24 Januari | Vocal Skills and Body Language
• 22-24 Januari | Warehouse Management
• 22-24 Januari | Waste Water Treatment
• 22-24 Januari | Welding Technology
• 22-24 Januari | Work Planning and Controlling (WPC)
• 22-24 Januari | Work with Difficult People
• 30-31 Januari | 5S sebagai Strategi Keunggulan Kompetitif
• 30-31 Januari | Account Development
• 30-31 Januari | Achievement Motivation
• 30-31 Januari | Activity Based Costing sebagai teknik Penghitungan Biaya
• 30-31 Januari | Adjust to Change
• 30-31 Januari | Advance Supervisory Skills
• 30-31 Januari | Advanced Budgeting & Cost Control
• 30-31 Januari | Advanced Leadership: Anticipative Thinking
• 30-31 Januari | Akuntansi dan Pajak untuk Jasa Konstruksi
• 30-31 Januari | Akuntansi Pajak dan Rekonsiliasi Fiskal
• 30-31 Januari | Amdal Pertambangan
• 30-31 Januari | An Effective Internal Quality Auditor ISO 9001:2008
• 30-31 Januari | Analisa Kredit Secara Cepat Dan Akurat
• 30-31 Januari | Analisa Pendeteksian Fraud dengan Human Behavior dan NLP
• 30-31 Januari | Analisis dan Perancangan Sistem Informasi
• 30-31 Januari | Analisis Investasi Pertambangan
• 30-31 Januari | Analisis Network Planning Dengan Cpm dan PERT Dalam Rangka Efisiensi Waktu Dan Biaya Proyek
• 30-31 Januari | Analisis Pengaruh Kualitas Pelayanan Terhadap Kepuasan Konsumen
• 30-31 Januari | Analisis Sumber Daya Lingkungan
• 30-31 Januari | Analyze Problems and Make Decisions
• 30-31 Januari | Attitudes for Service
• 30-31 Januari | Audit Internal dalam Good Corporate Governance
• 30-31 Januari | Audit Manajemen
• 30-31 Januari | Audit Sumber Daya Manusia
• 30-31 Januari | Audit Tata Kelola Teknologi Informasi
• 30-31 Januari | Autonomous Maintenance
• 30-31 Januari | Awareness of SA8000: Social Accountability
• 30-31 Januari | Awereness ISO 18001
• 30-31 Januari | Basis Data dan Pemetaan Lingkungan
• 30-31 Januari | Being a Contributing Team Member
• 30-31 Januari | Best Practice in Competency Based on Human Resources Management
• 30-31 Januari | Best Practice Of Accounting
• 30-31 Januari | Best Practice of Asset Management
• 30-31 Januari | Best Practice of Conflict Mediation
• 30-31 Januari | Best Practice of Innovation
• 30-31 Januari | Best Practice of International Communication
• 30-31 Januari | Best Practice of Leadership Skill
• 30-31 Januari | Best Practice of Learning Organization
• 30-31 Januari | Best Practice of Photography
• 30-31 Januari | Best Practice of Product Design and Assembly Method
• 30-31 Januari | Best Practice of Project Management
• 30-31 Januari | Best Practice of Quality Control
• 30-31 Januari | Best Practice of Referrals
• 30-31 Januari | Best Practice of Salesmanship
• 30-31 Januari | Best Practice of Succession Planning
• 30-31 Januari | Best Practice Of Workload Analysis
• 30-31 Januari | Best Practices of Accounting Control
• 30-31 Januari | Brand Image Terhadap Loyalitas Pelanggan
• 30-31 Januari | Brand Management
• 30-31 Januari | Budaya Perusahaan dalam Meningkatkan Kinerja
• 30-31 Januari | Budgeting & Profit Planning for Corporate
• 30-31 Januari | Build Trust, Credibility, Respect
• 30-31 Januari | Building Employee Engagement
• 30-31 Januari | Business Combination Accounting
